The XPad_07 5G Intrinsically Safe Tablet is a rugged explosion-proof Android Pad developed by Beijing Dorland System Control Technology Co., LTD..
With Ex ib IIC T4 Gb / Ex ib D21 T130°C certification and IP67 waterproof & dustproof rating, this industrial-grade device is built for hazardous environments such as petroleum, chemical, pharmaceutical, oil depots, tank fattorie e altre aree di gas esplosivo.
Equipaggiato con un touchscreen leggibile da 8 pollici, il processore Qualcomm Snapdragon e la connettività 5G, l'XPAD_07 5G garantisce un funzionamento sicuro ed efficiente nella costruzione esterna, nell'ispezione del gasdotto e nel campo industriale.
| Ex marking : | Ex IB IIC T4 GB / EX IB D21 T130 ° C |
| Grado di protezione: | IP67 |
| Certificazione n. : | CCRI 23.2951x |
| OS: | Android 12.0 |
| TOUCT LENS: | Touchscreen capacitivo |
| Parametro LCD: | TFT, 8 pollici, 1280*800/1920*1200 Risoluzione TOUTSABILE HD TOUTSABILE, visibile con luce forte |
| PROCESSORE: | Qualcomm Snapdragon SM4350 2*Kryo 460 Gold (A76) 2,0 GHz + 6*Kryo 460 Silver (A55) 1.8GHz |
| Telecamera: | 13 m af, fotocamera posteriore (anteriore) con luce flash |
| Memoria: | 6/8 GB di RAM + 128/256 GB ROM |
| Scheda di archiviazione: | T-flash |
| Rete: | GSM: 850/900/1800/1900 EVDO: BC0 WCDMA: B1/B2/B5/B8 TD-SCDma NR: N1/N3/N28/N41/N78/N79 |
| Capacità della batteria: | 8000Mah |
| Dimensioni: | 235*146*13mm |
| Peso: | 598G |
| Bluetooth: | Bt5.1 |
| Wifi: | WiFi6-Ready, 802.11ac, a/b/g/n, frequenza 2,4 GHz/5GHz |
| NFC: | SÌ |
| G-sensore: | SÌ |
| Giroscopio: | SÌ |
| Sensore di luce: | SÌ |
| E-Compass: | SÌ |
| GPS: | UBLOX GPS Galileo/GLONASS/BEIDOU/GPS |
The XPad_07 5G Explosion Proof Tablet is designed for industries requiring safe and reliable mobile computing in high-risk areas:
Oil & Gas Industry — Pipeline inspection, drilling data collection, field communication
Chemical Plants — Hazardous area monitoring and equipment testing
Pharmaceutical Manufacturing — Production control, quality data recording
Storage & Logistics — Oil depots, tank farms, supply chain tracking
Construction & Utilities — Outdoor surveying, GIS mapping, Ispezione dell'infrastruttura
The XPad_07 5G Intrinsically Safe Tablet is a rugged explosion-proof Android Pad developed by Beijing Dorland System Control Technology Co., LTD..
With Ex ib IIC T4 Gb / Ex ib D21 T130°C certification and IP67 waterproof & dustproof rating, this industrial-grade device is built for hazardous environments such as petroleum, chemical, pharmaceutical, oil depots, tank fattorie e altre aree di gas esplosivo.
Equipaggiato con un touchscreen leggibile da 8 pollici, il processore Qualcomm Snapdragon e la connettività 5G, l'XPAD_07 5G garantisce un funzionamento sicuro ed efficiente nella costruzione esterna, nell'ispezione del gasdotto e nel campo industriale.
| Ex marking : | Ex IB IIC T4 GB / EX IB D21 T130 ° C |
| Grado di protezione: | IP67 |
| Certificazione n. : | CCRI 23.2951x |
| OS: | Android 12.0 |
| TOUCT LENS: | Touchscreen capacitivo |
| Parametro LCD: | TFT, 8 pollici, 1280*800/1920*1200 Risoluzione TOUTSABILE HD TOUTSABILE, visibile con luce forte |
| PROCESSORE: | Qualcomm Snapdragon SM4350 2*Kryo 460 Gold (A76) 2,0 GHz + 6*Kryo 460 Silver (A55) 1.8GHz |
| Telecamera: | 13 m af, fotocamera posteriore (anteriore) con luce flash |
| Memoria: | 6/8 GB di RAM + 128/256 GB ROM |
| Scheda di archiviazione: | T-flash |
| Rete: | GSM: 850/900/1800/1900 EVDO: BC0 WCDMA: B1/B2/B5/B8 TD-SCDma NR: N1/N3/N28/N41/N78/N79 |
| Capacità della batteria: | 8000Mah |
| Dimensioni: | 235*146*13mm |
| Peso: | 598G |
| Bluetooth: | Bt5.1 |
| Wifi: | WiFi6-Ready, 802.11ac, a/b/g/n, frequenza 2,4 GHz/5GHz |
| NFC: | SÌ |
| G-sensore: | SÌ |
| Giroscopio: | SÌ |
| Sensore di luce: | SÌ |
| E-Compass: | SÌ |
| GPS: | UBLOX GPS Galileo/GLONASS/BEIDOU/GPS |
The XPad_07 5G Explosion Proof Tablet is designed for industries requiring safe and reliable mobile computing in high-risk areas:
Oil & Gas Industry — Pipeline inspection, drilling data collection, field communication
Chemical Plants — Hazardous area monitoring and equipment testing
Pharmaceutical Manufacturing — Production control, quality data recording
Storage & Logistics — Oil depots, tank farms, supply chain tracking
Construction & Utilities — Outdoor surveying, GIS mapping, Ispezione dell'infrastruttura